Bridge Run
Date: 09/18/2022
Team Detail Report
5K - Club 5K
Finish Postion: 1 - Rapid Runners
Team Score (places): 60 Team Score (times): 2:58:20.02
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 5750 | Rachel Stadt | Grand Rapids | F | 21 | 171 | 34:17.32 | 7:11:23.41 |
12 | 5745 | Ruth Lee | Grand Rapids | F | 24 | 195 | 1:03:24.36 | 8:14:47.77 |
13 | 5746 | Maureen Eberly | Grand Rapids | F | 25 | 220 | 1:10:14.08 | 9:25:01.85 |
14 | 6159 | Barbara Spidell | Grand Rapids | F | 26 | 246 | 1:11:18.32 | 10:36:20.17 |
15 | 5731 | Adam Zimdar | Grand Rapids | M | 28 | 274 | 31:24.61 | 11:07:44.78 |
16 | 6152 | Wendy Crace | Grand Rapids | F | 30 | 304 | 1:03:20.78 | 12:11:05.56 |
17 | 5744 | Liv Galas | Grand Rapids | F | 34 | 338 | 1:11:16.80 | 13:22:22.36 |
18 | 6114 | Koen Dodde | Grand Rapids | M | 35 | 373 | 56:37.66 | 14:19:00.02 |
19 | 5728 | Dominic Mastrovito | Grand Rapids | M | 38 | 411 | 34:16.70 | 14:53:16.72 |
20 | 5757 | Cameron Dewitt | Grand Rapids | M | 49 | 460 | 1:02:36.82 | 15:55:53.54 |
Finish Postion: Inc. - Essential Toils
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5996 | Connor McGee | Grand Rapids | M | 1 | 1 | 15:55.03 | 15:55.03 |
2 | 5879 | Nicholas Thelen | Grand Rapids | M | 1 | 2 | 15:58.56 | 31:53.59 |
3 | 5083 | Melissa Winchester | Grand Rapids | F | 1 | 3 | 17:31.99 | 49:25.58 |
Finish Postion: Inc. - Stellafly
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 6196 | Laura Saltsman | Grand Rapids | F | 3 | 3 | 25:09.15 | 25:09.15 |
2 | 5584 | Lisa Robinson | Rockford | F | 8 | 11 | 31:38.66 | 56:47.81 |
3 | 6261 | Laura Pruim | Dorr | F | 53 | 64 | 56:33.90 | 1:53:21.71 |