Bridge Run
Date: 09/19/2021
Team Detail Report
5K - Club 5K
Finish Postion: 1 - Rapid Runners
Team Score (places): 58 Team Score (times): 2:54:13.57
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5853 | Walter Zimdar | Grand Rapids | M | 8 | 8 | 29:08.46 | 29:08.46 |
2 | 5852 | Eli Zimdar | Grand Rapids | M | 9 | 17 | 29:08.54 | 58:17.00 |
3 | 5846 | Mike Lee | Grand Rapids | M | 10 | 27 | 29:14.20 | 1:27:31.20 |
4 | 5855 | Jenna Lee | Grand Rapids | F | 15 | 42 | 57:34.26 | 2:25:05.46 |
5 | 5854 | Adam Zimdar | Grand Rapids | M | 16 | 58 | 29:08.11 | 2:54:13.57 |
6 | 6094 | Eli Goldsmith | Grand Rapids | M | 17 | 75 | 27:55.03 | 3:22:08.60 |
7 | 5857 | Elias Estrella | Grand Rapids | M | 18 | 93 | 56:42.70 | 4:18:51.30 |
8 | 5850 | Travis Zimdar | Grand Rapids | M | 20 | 113 | 29:08.51 | 4:47:59.81 |
9 | 5859 | Drew Bradbury | Grand Rapids | M | 21 | 134 | 55:50.79 | 5:43:50.60 |
10 | 5848 | Ruth Lee | Grand Rapids | F | 29 | 163 | 57:37.07 | 6:41:27.67 |
Finish Postion: Inc. - The Palmers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5524 | Mandy Palmer | Jenison | F | 18 | 18 | 31:50.68 | 31:50.68 |
2 | 5523 | Matt Palmer | Grand Rapids | M | 25 | 43 | 31:52.31 | 1:03:42.99 |