Bridge Run
Date: 09/18/2022
Team Detail Report
5K - Club 5K
Finish Postion: 1 - Rapid Runners
Team Score (places): 60 Team Score (times): 2:58:20.02
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5756 | Edith Zimdar | Grand Rapids | F | 3 | 3 | 29:32.98 | 29:32.98 |
2 | 5753 | Walter Zimdar | Grand Rapids | M | 11 | 14 | 29:44.96 | 59:17.94 |
3 | 5754 | Mike Lee | Grand Rapids | M | 14 | 28 | 31:25.16 | 1:30:43.10 |
4 | 5748 | Madi Stadt | Grand Rapids | F | 16 | 44 | 31:42.41 | 2:02:25.51 |
5 | 5724 | Elias Estrella | Grand Rapids | M | 16 | 60 | 55:54.51 | 2:58:20.02 |
6 | 5752 | Travis Zimdar | Grand Rapids | M | 17 | 77 | 29:42.03 | 3:28:02.05 |
7 | 6151 | Abbie Bulthuis | Grand Rapids | F | 17 | 94 | 31:42.64 | 3:59:44.69 |
8 | 5718 | Jenna Lee | Grand Rapids | F | 17 | 111 | 1:03:22.30 | 5:03:06.99 |
9 | 5722 | Drew Bradbury | Grand Rapids | M | 19 | 130 | 1:02:12.71 | 6:05:19.70 |
10 | 5721 | Kendall Crapser | Grand Rapids | F | 20 | 150 | 31:46.39 | 6:37:06.09 |
Finish Postion: Inc. - Essential Toils
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5996 | Connor McGee | Grand Rapids | M | 1 | 1 | 15:55.03 | 15:55.03 |
2 | 5879 | Nicholas Thelen | Grand Rapids | M | 1 | 2 | 15:58.56 | 31:53.59 |
3 | 5083 | Melissa Winchester | Grand Rapids | F | 1 | 3 | 17:31.99 | 49:25.58 |
Finish Postion: Inc. - Stellafly
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 6196 | Laura Saltsman | Grand Rapids | F | 3 | 3 | 25:09.15 | 25:09.15 |
2 | 5584 | Lisa Robinson | Rockford | F | 8 | 11 | 31:38.66 | 56:47.81 |
3 | 6261 | Laura Pruim | Dorr | F | 53 | 64 | 56:33.90 | 1:53:21.71 |