Bridge Run
Date: 09/18/2022
Team Detail Report
10 Mile - Club 10 Mile
Finish Postion: 1 - RunGR
Team Score (places): 5 Team Score (times): 5:04:59.50
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
21 | 443 | Eileen Duchane | Grand Rapids | F | 17 | 153 | 2:06:14.75 | 26:55:46.30 |
22 | 381 | Maria Dykhouse | Grandville | F | 22 | 175 | 1:38:30.36 | 28:34:16.66 |
23 | 385 | David Vantongeren | Grand Rapids | M | 26 | 201 | 1:09:49.70 | 29:44:06.36 |
24 | 457 | Sarah Pepper | Grandville | F | 38 | 239 | 1:38:50.26 | 31:22:56.62 |
25 | 458 | Benjamin Hawkins | Byron Center | M | 38 | 277 | 1:47:06.88 | 33:10:03.50 |
26 | 105 | Kristin Johnson | Wyoming | F | 42 | 319 | 1:40:49.48 | 34:50:52.98 |
27 | 448 | Paul Hageman | Byron Center | M | 50 | 369 | 1:42:55.67 | 36:33:48.65 |
28 | 447 | Lauren Hageman | Byron Center | F | 54 | 423 | 1:42:56.17 | 38:16:44.82 |
Finish Postion: 2 - Team StellaFly
Team Score (places): 9 Team Score (times): 5:54:50.94
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 506 | Kraig Schmottlach | Ada | M | 1 | 1 | 1:02:43.74 | 1:02:43.74 |
2 | 501 | Daniel A. Oumedian | Jenison | M | 1 | 2 | 1:16:03.92 | 2:18:47.66 |
3 | 907 | Nancy Agrillo | Grand Rapids | F | 2 | 4 | 1:10:51.61 | 3:29:39.27 |
4 | 519 | Dennis Barber | Grand Rapids | M | 2 | 6 | 1:17:30.41 | 4:47:09.68 |
5 | 858 | Brad Pruim | Dorr | M | 3 | 9 | 1:07:41.26 | 5:54:50.94 |
6 | 508 | Abby Snell | Spring Lake | F | 3 | 12 | 1:07:54.42 | 7:02:45.36 |
7 | 502 | Roger Bonga | Rockford | M | 12 | 24 | 1:18:39.46 | 8:21:24.82 |
8 | 532 | Michelle Perna | Caledonia | F | 17 | 41 | 1:43:18.36 | 10:04:43.18 |
9 | 510 | Chris Gates | Grand Rapids | M | 24 | 65 | 1:25:47.99 | 11:30:31.17 |
Finish Postion: 3 - JPLR
Team Score (places): 14 Team Score (times): 5:11:43.96
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 67 | Dan Kasprowicz | Wayland | M | 1 | 1 | 55:49.91 | 55:49.91 |
2 | 68 | Jamie Phelps | Grand Rapids | M | 1 | 2 | 57:21.94 | 1:53:11.85 |
3 | 350 | Brian Keillor | Byron Center | M | 2 | 4 | 53:09.90 | 2:46:21.75 |
4 | 491 | Zach Start | Jenison | M | 5 | 9 | 53:05.61 | 3:39:27.36 |
5 | 7 | Carol Kasprowicz | Wyoming | F | 5 | 14 | 1:32:16.60 | 5:11:43.96 |
6 | 74 | Nancy Hyde | Wayland | F | 9 | 23 | 1:32:06.57 | 6:43:50.53 |
7 | 794 | Kyle Hager | Dorr | M | 19 | 42 | 1:04:11.25 | 7:48:01.78 |
Finish Postion: 4 - Five Guys Project
Team Score (places): 38 Team Score (times): 5:30:03.10
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 422 | Noah Krzan | Kalamazoo | M | 2 | 2 | 59:04.93 | 59:04.93 |
2 | 831 | Dan Damaska | Portage | M | 4 | 6 | 1:06:35.62 | 2:05:40.55 |
3 | 602 | Julian Borst | Kalamazoo | M | 6 | 12 | 57:34.89 | 3:03:15.44 |
4 | 415 | Alexander Wright | Kalamazoo | M | 7 | 19 | 58:01.00 | 4:01:16.44 |
5 | 593 | Heidi Baker | Portage | F | 19 | 38 | 1:28:46.66 | 5:30:03.10 |
Finish Postion: Inc. - Bad Ideas Multisport
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 43 | Robert Blaszak | Grand Rapids | M | 13 | 13 | 1:14:28.93 | 1:14:28.93 |
2 | 39 | Abbie Groff-Blaszak | Grand Rapids | F | 45 | 58 | 1:42:33.61 | 2:57:02.54 |
3 | 34 | Dan Molloy | Grand Rapids | M | 55 | 113 | 2:16:29.22 | 5:13:31.76 |
4 | 35 | Jessica Molloy | Grand Rapids | F | 72 | 185 | 2:16:30.54 | 7:30:02.30 |
Finish Postion: Inc. - Essential Toils
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 755 | Darren Sweet | Wyoming | M | 10 | 10 | 58:44.46 | 58:44.46 |
2 | 477 | Kevin Mahar | Grand Rapids | M | 18 | 28 | 1:03:41.02 | 2:02:25.48 |
3 | 561 | Ken Foley | Grand Rapids | M | 22 | 50 | 1:06:49.85 | 3:09:15.33 |
Finish Postion: Inc. - Team RWB
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 835 | Shannon Ruby | Byron Center | F | 6 | 6 | 1:21:08.60 | 1:21:08.60 |
2 | 814 | Paul Fitzpatrick | Grand Rapids | M | 11 | 17 | 59:50.14 | 2:20:58.74 |
3 | 542 | Jared Crum | Grand Rapids | M | 29 | 46 | 1:37:28.70 | 3:58:27.44 |
Finish Postion: Inc. - November Project GR
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 371 | Kevin McIntosh | Grand Rapids | M | 49 | 49 | 1:34:19.78 | 1:34:19.78 |
Finish Postion: Inc. - Team Apex Multisport
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 884 | Brian Wisdom | Grand Rapids | M | 43 | 43 | 1:38:17.53 | 1:38:17.53 |