Bridge Run
Date: 09/19/2021
Team Detail Report
5K - Club 5K
Finish Postion: 1 - Rapid Runners
Team Score (places): 58 Team Score (times): 2:54:13.57
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 5849 | Blake Bachelor | Grand Rapids | M | 35 | 198 | 55:55.71 | 7:37:23.38 |
12 | 5860 | Megan Haviland | Grand Rapids | F | 36 | 234 | 42:57.01 | 8:20:20.39 |
13 | 6000 | Joe Brenner | Grand Rapids | M | 41 | 275 | 52:28.08 | 9:12:48.47 |
14 | 5847 | Mike Quigg | Grand Rapids | M | 42 | 317 | 52:28.27 | 10:05:16.74 |
15 | 5844 | Nate Clark | Grand Rapids | M | 43 | 360 | 56:45.82 | 11:02:02.56 |
16 | 5851 | Tabitha Goldsmith | Grand Rapids | F | 59 | 419 | 42:57.88 | 11:45:00.44 |
17 | 5845 | Shelby Van Kooten | Grand Rapids | F | 75 | 494 | 57:11.21 | 12:42:11.65 |
18 | 5858 | Ana Zaragoza | Grand Rapids | F | 76 | 570 | 57:11.65 | 13:39:23.30 |
Finish Postion: Inc. - The Palmers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5524 | Mandy Palmer | Jenison | F | 18 | 18 | 31:50.68 | 31:50.68 |
2 | 5523 | Matt Palmer | Grand Rapids | M | 25 | 43 | 31:52.31 | 1:03:42.99 |