Bridge Run
Date: 09/19/2021
Team Detail Report
5K - Corporate 5K
Finish Postion: 1 - Autocam Medical
Team Score (places): 1793 Team Score (times): 2:37:09.69
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5441 | Pedro Muss | Grand Rapids | M | 49 | 49 | 21:58.68 | 21:58.68 |
2 | 5442 | Jody Schmidt | Grandville | F | 290 | 339 | 29:19.02 | 51:17.70 |
3 | 6164 | Justin Pickerd | Wyoming | M | 314 | 653 | 29:52.80 | 1:21:10.50 |
4 | 5429 | Dustin Vanderheide | Ionia | M | 534 | 1187 | 36:18.16 | 1:57:28.66 |
5 | 5425 | Sarah Almy | Wayland | F | 606 | 1793 | 39:41.03 | 2:37:09.69 |
6 | 5428 | Leah Murray | Ionia | F | 907 | 2700 | 1:04:01.66 | 3:41:11.35 |
7 | 5448 | Jasmin Martinez | Grand Rapids | F | 909 | 3609 | 1:04:03.81 | 4:45:15.16 |
Finish Postion: 2 - LMCU Dragons
Team Score (places): 4105 Team Score (times): 4:29:14.76
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5388 | Jenna Skislak | Grand Rapids | F | 790 | 790 | 50:50.44 | 50:50.44 |
2 | 5458 | Kessie Brummel | Lowell | F | 791 | 1581 | 50:52.75 | 1:41:43.19 |
3 | 5143 | Nathan Hemingway | Linden | M | 840 | 2421 | 55:49.83 | 2:37:33.02 |
4 | 5258 | Morgan Sumowski | Allendale | F | 841 | 3262 | 55:49.98 | 3:33:23.00 |
5 | 5737 | Ashleigh Mohnke | Allendale | F | 843 | 4105 | 55:51.76 | 4:29:14.76 |
6 | 5228 | Meagan Decarlo | Hudsonville | F | 844 | 4949 | 55:52.34 | 5:25:07.10 |
7 | 6163 | Joshua Clark | Caledonia | M | 845 | 5794 | 55:52.92 | 6:21:00.02 |
8 | 5401 | Eric Degarmo | Grand Rapids | M | 866 | 6660 | 56:48.64 | 7:17:48.66 |
9 | 5456 | Clayton Velting | Jenison | M | 867 | 7527 | 56:50.91 | 8:14:39.57 |
10 | 6080 | Ashley Degarmo | Grand Rapids | F | 868 | 8395 | 56:51.13 | 9:11:30.70 |
Finish Postion: Inc. - MaxWealth Avengers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5124 | Daniel Cook | Port Huron | M | 73 | 73 | 23:15.98 | 23:15.98 |
2 | 5126 | Daniel Michaud | Grandville | M | 136 | 209 | 25:14.24 | 48:30.22 |