Bridge Run
Date: 09/18/2022
Team Detail Report
5K - Club 5K
Finish Postion: 1 - Rapid Runners
Team Score (places): 60 Team Score (times): 2:58:20.02
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
21 | 5723 | Joseph Erickson | Grand Rapids | M | 53 | 513 | 59:43.52 | 16:55:37.06 |
22 | 5729 | Bradley Spidell | Grand Rapids | M | 56 | 569 | 1:03:20.32 | 17:58:57.38 |
23 | 5755 | Diane Estrella | Grand Rapids | F | 58 | 627 | 1:00:37.49 | 18:59:34.87 |
24 | 5749 | Tabitha Goldsmith | Grand Rapids | F | 63 | 690 | 56:45.36 | 19:56:20.23 |
25 | 5720 | Whitney Corl | Grand Rapids | F | 70 | 760 | 1:11:17.40 | 21:07:37.63 |
26 | 5726 | Bethany Modert | Grand Rapids | F | 71 | 831 | 1:15:11.51 | 22:22:49.14 |
27 | 5727 | Ana Zaragoza | Grand Rapids | F | 90 | 921 | 1:10:22.84 | 23:33:11.98 |
28 | 5719 | Molly Vandewater | Grand Rapids | F | 91 | 1012 | 1:11:09.67 | 24:44:21.65 |
29 | 5747 | Heather Modert | Grand Rapids | F | 92 | 1104 | 1:15:13.44 | 25:59:35.09 |
Finish Postion: Inc. - Essential Toils
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5996 | Connor McGee | Grand Rapids | M | 1 | 1 | 15:55.03 | 15:55.03 |
2 | 5879 | Nicholas Thelen | Grand Rapids | M | 1 | 2 | 15:58.56 | 31:53.59 |
3 | 5083 | Melissa Winchester | Grand Rapids | F | 1 | 3 | 17:31.99 | 49:25.58 |
Finish Postion: Inc. - Stellafly
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 6196 | Laura Saltsman | Grand Rapids | F | 3 | 3 | 25:09.15 | 25:09.15 |
2 | 5584 | Lisa Robinson | Rockford | F | 8 | 11 | 31:38.66 | 56:47.81 |
3 | 6261 | Laura Pruim | Dorr | F | 53 | 64 | 56:33.90 | 1:53:21.71 |