Skip to main content

LMCU Bridge Run

Sat September 14 - Sun September 15 Directions

Results for No Surrender Running Club

5K Club 5K
Place: 2
Clock Time:
2:37:27.6
Bib
14

Member Results

Team Pos Place Score Name Bib Time Pace
1 616 2 P. Garcia 1599 34:06.3 11:00
2 31 3 Oscar Andrade-Nava 1583 19:24.5 6:16
3 73 4 Anonymous Participant 1768 21:55.2 7:04
4 772 4 E. Rodas Calderon 1623 37:41.1 12:09
5 944 5 M. Maun 1612 44:20.3 14:18
6 971 6 M. DeWit 1593 45:44.5 14:45
7 348 7 T. Case 1586 29:14.1 9:26
8 459 8 Ingrid Alvarez 1579 31:03.2 10:01
9 983 8 M. Lopez 1610 46:22.6 14:58
10 998 9 M. Diaz Medina 1594 46:54.4 15:08
11 999 10 J. Laureano Medina 1607 46:55.4 15:08
12 251 12 Henry Garrido 1600 27:27.8 8:52
13 424 12 Jose Quevedo 2667 30:18.6 9:47
14 509 12 G. Reyes 1618 31:48.7 10:16
15 897 12 Ileana Reyes 1619 42:14.7 13:38
16 627 13 Yra Mercado 1614 34:18.5 11:04
17 835 13 William McInnis 1568 39:40.6 12:48
18 219 14 J. Alvarez 1580 26:37.2 8:35
19 782 14 C. Hill 1604 37:54.6 12:14
20 265 15 Hipolito Reyes 1575 27:46.1 8:57
21 397 15 Lulu Nava 1572 29:51.9 9:38
22 788 15 L. Colon 1590 38:05.2 12:17
23 266 16 D. Reyes 1617 27:46.6 8:58
24 458 17 Juan Solis 1628 31:03.1 10:01
25 834 17 E. Escobar Garcia 1595 39:38.1 12:47
26 98 18 Donis Lopez 1566 22:58.2 7:25
27 313 18 T. de Wit 1592 28:38.4 9:14
28 807 18 V. Alvarez 1581 38:47.3 12:31
29 853 18 D. Andrade 1582 40:19.3 13:00
30 1,083 18 E. Colon 1589 52:01.7 16:47
31 420 19 Maria Choi 1587 30:13.4 9:45
32 563 19 Victor Vielma 1635 32:55.4 10:37
33 863 19 Vivian Reyes 1620 40:32.8 13:05
34 925 20 J. Jacobo 1605 43:40.1 14:05
35 1,132 20 E. Ramirez 1615 55:00.5 17:45
36 471 21 Jennifer Gamino-Alvarez 1598 31:21.0 10:07
37 1,138 21 A. Basurto 1584 55:06.1 17:47
38 1,076 23 C. Mercado 1613 51:41.6 16:41
39 855 24 Oscar Andrade Sr 1548 40:21.5 13:01
40 314 25 Beatriz Miguel Diaz 1571 28:39.0 9:15
41 1,074 26 O. Kamps 1606 51:11.5 16:31
42 615 27 Manuel Garcia 1561 34:05.7 11:00
43 349 28 Ross Case 1550 29:14.2 9:26
44 699 29 Pablo Cruz 1555 35:45.9 11:32
45 801 29 Gladys Pico-Gleason 1573 38:32.8 12:26
46 1,259 30 P. Cruz-Davila 1591 1:13:08.5 23:36
47 795 34 E. Rodas 1621 38:19.0 12:22
48 805 35 Eric Rodas Calderon 1622 38:40.6 12:29
49 629 38 Zenaida Rivera 1577 34:22.0 11:05
50 1,122 43 EJ Colon 1588 54:26.4 17:34
51 716 45 Juana Garcia Tercero 1562 36:11.4 11:40
52 789 52 Khue Dinh 1558 38:05.7 12:17
53 1,082 59 Emanuel Colon 1552 52:01.4 16:47
54 1,134 59 Angel Cruz 1554 55:04.1 17:46
55 1,261 60 Rebecca Davila 1556 1:13:12.4 23:37
56 988 64 Aylim Felix 1560 46:33.8 15:01
57 771 70 Vianca Cordova 1553 37:41.1 12:09
58 984 71 Yorly Deleon 1557 46:22.9 14:58
59 945 72 Maddie Rhoades 1576 44:20.6 14:18
60 1,073 73 Rebecca Kamps 1565 51:11.1 16:31
61 1,075 74 Esperanza Mercado 1570 51:41.0 16:40
62 1,121 79 Lizmarie Colón 1551 54:25.6 17:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.