Skip to main content

LMCU Bridge Run

Sat September 14 - Sun September 15 Directions

Results for mTT 10mi

Club 10 Mile
Place: 2
Clock Time:
6:14:15.0
Bib
19

Member Results

Team Pos Place Score Name Bib Time Pace
1 232 1 Layne Green 798 1:20:49.8 8:05
2 354 2 Hayli Ruger 794 1:28:06.2 8:49
3 73 3 Oliver Hauch 800 1:08:25.9 6:51
4 74 4 Carson Hauch 819 1:08:26.5 6:51
5 75 5 Keagan Smith 880 1:08:26.5 6:51
6 324 5 Elizabeth Hager 865 1:26:03.2 8:36
7 283 6 Cori Passerelli 791 1:24:06.9 8:25
8 147 9 Jessica Arnold 799 1:14:52.5 7:29
9 146 10 Brad Bliek 823 1:14:51.4 7:29
10 707 14 Carol Reiss 810 1:48:19.0 10:50
11 231 17 Jay O'Neal 818 1:20:47.1 8:05
12 145 19 Jonah Brown 822 1:14:50.7 7:29
13 233 22 Andrew Baird 875 1:20:50.0 8:05
14 404 22 Emma Stawicki 792 1:30:38.2 9:04
15 610 22 Tommy Dylan 827 1:40:28.1 10:03
16 224 23 Miles Ranke 805 1:20:19.2 8:02
17 772 25 Jeff Ingraham 824 1:54:46.0 11:29
18 405 32 Meghan Russo 821 1:30:38.4 9:04
19 614 33 Kimberly Barnes 815 1:40:28.8 10:03
20 355 34 John Kotwick 802 1:28:06.5 8:49
21 422 35 Hannah Ezinga 804 1:31:51.3 9:11
22 420 37 Andrew Mikula 796 1:31:50.9 9:11
23 613 41 Heather Brown 797 1:40:28.5 10:03
24 773 42 Chris Weingate 795 1:54:46.1 11:29
25 611 57 Angelica Rodriguez 816 1:40:28.5 10:03
26 612 58 Amber Dean 814 1:40:28.5 10:03
27 708 68 Emily Garlick 801 1:48:22.6 10:50
28 706 70 Linda Rusiecki 811 1:48:17.3 10:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.