Skip to main content

LMCU Bridge Run

Sat September 14 - Sun September 15 Directions

Results for RunGR

Club 10 Mile
Place: 1
Clock Time:
6:08:29.6
Bib
36

Member Results

Team Pos Place Score Name Bib Time Pace
1 82 1 Jamie Lyberg 912 1:06:16.9 6:38
2 115 1 Sandra Grove Petrovskis 10 1:10:44.7 7:04
3 221 1 Ken DeBack 902 1:18:24.0 7:50
4 98 3 MINGHAO CAI 559 1:08:44.0 6:52
5 309 3 Thomas Kennedy 442 1:24:19.7 8:26
6 11 4 Tyler Johnson 345 54:32.6 5:27
7 22 5 Darren Sweet 95 56:53.2 5:41
8 32 7 Noah Peterson 741 59:38.5 5:58
9 175 7 Jay O'Neal 672 1:15:50.3 7:35
10 220 7 Dennis Barber 228 1:18:23.9 7:50
11 488 7 Dawn Hammel 523 1:34:56.9 9:30
12 19 8 Christof Muller 727 56:23.7 5:38
13 364 10 Rich Martin 445 1:28:23.0 8:50
14 34 11 Jason Klaassen 674 1:00:14.7 6:01
15 112 11 Chris Mooney 30 1:10:19.9 7:02
16 90 12 David Walker 184 1:07:47.7 6:47
17 266 13 Mike Finocchio 238 1:21:43.3 8:10
18 520 15 Paul Mudde 21 1:37:18.9 9:44
19 111 17 Andrew Irwin 298 1:10:10.8 7:01
20 437 17 Jessica Decker 436 1:32:21.7 9:14
21 810 19 Bettina Smith 480 2:00:23.7 12:02
22 181 20 Zane Setaputri 218 1:16:06.5 7:37
23 369 20 Courtney Abernathy 450 1:28:27.3 8:51
24 828 20 Stephanie Kempa 474 2:04:40.6 12:28
25 410 22 Becky Hauck 599 1:30:28.7 9:03
26 535 23 David Morris 348 1:37:59.1 9:48
27 491 29 Sarah Gan 545 1:35:04.2 9:30
28 598 29 Sarah Sullivan 475 1:40:35.0 10:04
29 506 31 Kristin Johnson 201 1:36:06.4 9:37
30 731 31 Kari Douma 222 1:51:49.9 11:11
31 750 32 Melinda Wheeler 498 1:53:43.6 11:22
32 348 36 Jack Colbry 632 1:27:21.6 8:44
33 408 38 Chad Kettner 448 1:30:19.3 9:02
34 678 58 Brian Benedict 668 1:46:11.1 10:37
35 754 58 Sarah Holloway 74 1:54:08.7 11:25
36 532 63 Andrew Hauck 598 1:37:57.6 9:48
37 770 63 Sara Syswerda 390 1:55:44.0 11:34
38 873 80 Rachel Cherry 372 2:32:35.3 15:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.